Tad icon

Brisbane Train Timetables - Cleveland Line

Monday to Friday - Cleveland to City

>> Home (1)

Previous (7) <<

Fridays Only

Station Fridays only
Cleveland 11:37 12:07 12:37
Ormiston 11:39 12:09 12:39
Wellington Point 11:44 12:14 12:44
Birkdale 11:47 12:17 12:47
Thorneside 11:50 12:20 12:50
Lota 11:52 12:22 12:52
Manly 11:55 12:25 12:55
Wynnum Central 11:57 12:27 12:57
Wynnum 11:59 12:29 12:59
Wynnum North 12:01 12:31 1:01
Lindum 12:03 12:33 1:03
Hemmant 12:05 12:35 1:05
Murarrie 12:09 12:39 1:09
Cannon Hill 12:11 12:41 1:11
Morningside 12:13 12:43 1:13
Norman Park 12:16 12:46 1:16
Coorparoo 12:18 12:48 1:18
Buranda 12:20 12:50 1:20
Park Road 12:23 12:53 1:23
South Bank 12:25 12:55 1:25
South Brisbane 12:27 12:57 1:27
Roma Street 12:31 1:01 1:31
Central arrive 12:33 1:03 1:33
Central depart 12:35 1:05 1:35
Brunswick Street 12:37 1:07 1:37
Bowen Hills 12:39 1:09 1:39

Previous (7) <<