Previous (7) << >> Next
Roma Street | 03:04 | 04:04 | 05:04 |
Central arrive | 03:06 | 04:06 | 05:06 |
Central depart | 03:08 | 04:08 | 05:08 |
Dep EJunc platform | #2 | #2 | #2 |
Brunswick Street | 03:10 | 04:10 | 05:10 |
Bowen Hills | 03:12 | 04:12 | 05:12 |
Albion | 03:15 | 04:15 | 05:15 |
Wooloowin | 03:17 | 04:17 | 05:17 |
Arr Ejunc platform | #2 | #2 | #2 |
Eagle Junction arrive | 03:19 | 04:19 | 05:19 |
Continues to | Cab | Cab | Cab |
Change services | CS | CS | CS |
Railbus 303 | 303 | 303 | 303 |
Eagle Junction depart | 03:24 | 04:39 | 05:39 |
Clayfield | 03:28 | 04:43 | 05:43 |
Hendra | 03:30 | 04:45 | 05:45 |
Ascot | 03:32 | 04:47 | 05:47 |
Doomben | 03:36 | 04:51 | 05:51 |
Eagle Farm TAFE | 03:42 | ||
Bunour stop 42 | 03:43 | ||
Meeandah stop 45 | 03:45 | ||
Pinkenba | 03:47 |
Previous (7) << >> Next