Previous (7) << >> Next
Railbus 303 | ||
Pinkenba | 03:50 | |
Meeandah stop 45 9:52 | 03:52 | |
Bunour stop 42 | 03:54 | |
Eagle Farm TAFE | 03:56 | |
Doomben arrive | 04:03 | |
Railbus 303 | ||
Doomben depart | 04:03 | 05:03 |
Ascot | 04:07 | 05:07 |
Hendra | 04:09 | 05:09 |
Clayfield | 04:11 | 05:11 |
Eagle Junction arrive | 04:15 | 05:15 |
Change services | CS | CS |
Comes from | Cab | Cab |
Dep EJunc platform | #1 | #1 |
Eagle Junction depart | 04:20 | 05:20 |
Wooloowin | 04:22 | 05:22 |
Albion | 04:23 | 05:23 |
Bowen Hills | 04:28 | 05:28 |
Arr BST platform | #1 | #1 |
Brunswick Street | 04:30 | 05:30 |
Central arrive | 04:33 | 05:33 |
Central depart | 04:37 | 05:37 |
Roma Street | 04:41 | 05:41 |
Previous (7) << >> Next