
Brisbane Train Timetables - Rosewood Line
Monday to Friday - City to Rosewood
>> Home (1)
>> News (2)
Depart City
- 5:08, 5:45, 6:15
- 6:30, 6:57, 7:29
- 8:00, 8:36, 9:10
- 9:36, all times to 1:36pm, 1:36
- 1:51, 2:06, 2:36
- 2:51, 3:06, 3:21
- 3:36, 3:51, 4:06
- 4:12, 4:21, 4:38
- 4:48, 4:54, 5:04
- 5:09, 5:09, 5:23
- 5:26, 5:26, 5:33
- 5:40, 5:47, 6:04
- 6:19, 6:36, 7:06
- 7:37, 8:06, 8:36
- 9:06, 9:36, 10:06
- 10:36 (Fri), 11:06, 11:36 (Fri)
- 12:06 (Mon-Thurs), 12:06 (Fri), 12:36 (Fri), 1:06 (Fri)
>> Home (1)
>> Back to Line (8)