Previous (7) << >> Next (9)
Sat pm | Sat pm | Sat pm | Sat pm | |
Bowen Hills Platform | #3 | #3 | #3 | #3 |
Bowen Hills | 10:53 | 11:23 | 11:53 | 12:23 |
Brunswick St pform | #3 | #3 | #3 | #3 |
Brunswick Street | 10:55 | 11:25 | 11:55 | 12:25 |
Central arrive | #5 | #5 | #5 | #5 |
Central pform | 10:58 | 11:28 | 11:58 | 12:28 |
Central depart | 11:01 | 11:31 | 12:01 | 12:31 |
Roma Street | 11:04 | 11:34 | 12:04 | 12:34 |
South Brisbane | 11:08 | 11:38 | 12:08 | 12:38 |
South Bank | 11:10 | 11:40 | 12:10 | 12:40 |
Park Road | 11:13 | 11:43 | 12:13 | 12:43 |
Dutton Park | 11:15 | 11:45 | 12:15 | 12:45 |
Fairfield | 11:17 | 11:47 | 12:17 | 12:47 |
Yeronga | 11:19 | 11:49 | 12:19 | 12:49 |
Yeerongpilly | 11:21 | 11:51 | 12:21 | 12:51 |
Moorooka | 11:23 | 11:53 | 12:23 | 12:53 |
Rocklea | 11:25 | 11:55 | 12:25 | 12:55 |
Salisbury | 11:27 | 11:57 | 12:27 | 12:57 |
Coopers Plains | 11:30 | 12:00 | 12:30 | 01:00 |
Banoon | 11:32 | 12:02 | 12:32 | 01:02 |
Sunnybank | 11:34 | 12:04 | 12:34 | 01:04 |
Altandi | 11:36 | 12:06 | 12:36 | 01:06 |
Runcorn | 11:38 | 12:08 | 12:38 | 01:08 |
Fruitgrove | 11:40 | 12:10 | 12:40 | 01:10 |
Kuraby | 11:42 | 12:12 | 12:42 | 01:12 |
Trinder Park | 11:46 | 12:16 | 12:46 | 01:16 |
Woodridge | 11:48 | 12:18 | 12:48 | 01:18 |
Kingston | 11:51 | 12:21 | 12:51 | 01:21 |
Loganlea | 11:54 | 12:24 | 12:54 | 01:24 |
Bethania | 11:57 | 12:27 | 12:57 | 01:27 |
Eden's Landing | 11:59 | 12:29 | 12:59 | 01:29 |
Holmview | 12:01 | 12:31 | 01:01 | 01:31 |
Beenleigh | 12:04 | 12:34 | 01:04 | 01:34 |
Previous (7) << >> Next (9)