Previous (7) << >> Next (9)
Station | pm | pm | pm |
Railbus 303 | 303 | ||
Pinkenba | 03:50 | ||
Meeandah | 03:52 | ||
Bundour | 03:54 | ||
Eagle Farm | 03:56 | ||
Doomben arrive | 04:03 | ||
Railbus 303 | 303 | T | 303 |
Doomben depart | 03:03 | 04:03 | 05:03 |
Ascot | 03:07 | 04:07 | 05:07 |
Hendra | 03:09 | 04:09 | 05:09 |
Clayfield | 03:11 | 04:11 | 05:11 |
Eagle Junction arrive | 03:15 | 04:15 | 05:15 |
Comes from | CAB | CAB | CAB |
Eagle Junction depart | 03:20 | 04:20 | 05:20 |
Wooloowin | 03:22 | 04:22 | 05:22 |
Albion | 03:24 | 04:24 | 05:24 |
Bowen Hills depart | 03:28 | 04:28 | 05:28 |
Brunswick St pform | #3 | #3 | #3 |
Brunswick Street | 03:30 | 04:30 | 05:30 |
Central arrive | 03:33 | 04:33 | 05:33 |
Central platform | #5 | #5 | #5 |
Central depart | 03:36 | 04:36 | 05:36 |
Roma Street arrive | 03:38 | 04:38 | 05:38 |
Continues to | IPS | IPS | IPS |
Previous (7) << >> Next (9)