Previous (7) << >> Next (9)
Station | pm | pm | pm |
Park Road | 04:23 | ||
South Bank | 04:26 | ||
South Brisbane | 04:28 | ||
Roma Street depart | 04:21 | 04:33 | 04:45 |
Central arrive | 04:23 | 04:35 | 04:47 |
Central pform | #3 | #3 | #3 |
Central depart | 04:25 | 04:37 | 04:49 |
Brunswick St pform | |||
Brunswick Street | exp | exp | exp |
Bowen Hills pform | #2 | #2 | #2 |
Bowen Hills depart | 04:30 | 04:42 | 04:54 |
Windsor | 04:34 | 04:46 | exp |
Wilston | 04:36 | 04:48 | exp |
Newmarket | 04:38 | 04:50 | exp |
Alderley | 04:40 | 04:52 | exp |
Enoggera | 04:42 | 04:54 | exp |
Gaythorne | 04:44 | 04:56 | exp |
Mitchelton | 04:46 | 04:58 | 05:05 |
Oxford Park | 04:48 | 05:00 | 05:07 |
Grovely | 04:49 | 05:02 | 05:09 |
Keperra | 04:54 | 05:05 | 05:14 |
Ferny Grove | 04:58 | 05:08 | 05:18 |
Previous (7) << >> Next (9)