Brisbane Train Timetables - Sunshine Coast Line
Monday to Friday - City to Sunshine Coast
>> Home (1)
>> News (2)
Depart City
- 5:50 (depart Caboolture), 5:29, 5:42
- 6:20, 7:10, 7:38
- 8:06, 8:08, 8:42
- 9:08, 10:08, 11:09
- 11:08, 12:08, 12:43
- 1:08, 2:08, 2:08
- 2:38, 3:08, 3:38
- 4:01, 5:50 (depart Caboolture), 4:07
- 4:32, 4:37, 5:17
- 5:20, 5:36, 5:40
- 5:50, 6:06, 7:08
- 7:26, 9:08, 9:26
- 10:38, 10:58
>> Home (1)
>> News (2)