![]()
Previous (7) << >> Next (9)
| Station | ||
| Cleveland | 10:37 | 11:07 |
| Ormiston | 10:39 | 11:09 |
| Wellington Point | 10:44 | 11:14 |
| Birkdale | 10:47 | 11:17 |
| Thorneside | 10:50 | 11:20 |
| Lota | 10:52 | 11:22 |
| Manly | 10:55 | 11:25 |
| Wynnum Central | 10:57 | 11:27 |
| Wynnum | 10:59 | 11:29 |
| Wynnum North | 11:01 | 11:31 |
| Lindum | 11:03 | 11:33 |
| Hemmant | 11:05 | 11:35 |
| Murarrie | 11:09 | 11:39 |
| Cannon Hill | 11:11 | 11:41 |
| Morningside | 11:13 | 11:43 |
| Norman Park | 11:16 | 11:46 |
| Coorparoo | 11:18 | 11:48 |
| Buranda | 11:20 | 11:50 |
| Park Road | 11:23 | 11:53 |
| South Bank | 11:25 | 11:55 |
| South Brisbane | 11:27 | 11:57 |
| Roma Street | 11:31 | 12:01 |
| Central arrive | 11:33 | 12:03 |
| Central depart | 11:35 | 12:05 |
| Brunswick Street | 11:37 | 12:07 |
| Bowen Hills | 11:39 | 12:09 |
Previous (7) << >> Next (9)