![]()
Previous (7) << >> Next (9)
| Station | Depart every 30 min |
||
| Cleveland | 06:37 | :37 | :07 |
| Ormiston | 06:39 | :39 | :09 |
| Wellington Point | 06:44 | :44 | :14 |
| Birkdale | 06:47 | :47 | :17 |
| Thorneside | 06:50 | :50 | :20 |
| Lota | 06:52 | :52 | :22 |
| Manly | 06:55 | :55 | :25 |
| Wynnum Central | 06:57 | :57 | :27 |
| Wynnum | 06:59 | :59 | :29 |
| Wynnum North | 07:01 | :01 | :31 |
| Lindum | 07:03 | :03 | :33 |
| Hemmant | 07:05 | :05 | :35 |
| Murarrie | 07:09 | :09 | :39 |
| Cannon Hill | 07:11 | :11 | :41 |
| Morningside | 07:13 | :13 | :43 |
| Norman Park | 07:16 | :16 | :46 |
| Coorparoo | 07:18 | :18 | :48 |
| Buranda | 07:20 | :20 | :50 |
| Park Road | 07:23 | :23 | :53 |
| South Bank | 07:25 | :25 | :55 |
| South Brisbane | 07:27 | :27 | :57 |
| Roma Street | 07:31 | :31 | :01 |
| Central arrive | 07:33 | :33 | :03 |
| Central depart | 07:35 | :35 | :05 |
| Brunswick Street | 07:37 | :37 | :07 |
| Bowen Hills | 07:39 | :39 | :09 |
Previous (7) << >> Next (9)