![]()
Previous (7) << >> Next (9)
| Station | |||
| Cleveland | 06:12 | 06:31 | |
| Ormiston | 06:14 | 06:33 | |
| Wellington Point | 06:17 | 06:36 | |
| Birkdale | 06:20 | 06:39 | |
| Thorneside | 06:23 | 06:42 | |
| Lota | 06:25 | 06:44 | |
| Manly | 06:28 | 06:47 | 06:53 |
| Wynnum Central | 06:31 | exp | 06:55 |
| Wynnum | 06:33 | exp | 06:57 |
| Wynnum North | 06:35 | exp | 06:59 |
| Lindum | 06:37 | exp | 07:01 |
| Hemmant | 06:39 | exp | 07:03 |
| Murarrie | 06:43 | exp | 07:07 |
| Cannon Hill | 06:45 | exp | 07:10 |
| Morningside | 06:47 | exp | 07:12 |
| Norman Park | 06:50 | exp | 07:15 |
| Coorparoo | 06:52 | exp | 07:17 |
| Buranda | 06:54 | exp | 07:20 |
| Park Road | 06:58 | 07:09 | 07:23 |
| South Bank | 07:00 | 07:11 | 07:25 |
| South Brisbane | 07:02 | 07:13 | 07:27 |
| Roma Street | 07:06 | 07:17 | 07:31 |
| Central arrive | 07:08 | 07:19 | 07:33 |
| Central depart | 07:10 | 07:26 | 07:35 |
| Brunswick Street | 07:12 | 07:28 | 07:37 |
| Bowen Hills | 07:14 | 07:30 | 07:39 |
Previous (7) << >> Next (9)