![]()
Previous (7) << >> Next (9)
| Station | |||
| Cleveland | 06:54 | ||
| Ormiston | 06:56 | ||
| Wellington Point | 06:59 | ||
| Birkdale | 07:02 | ||
| Thorneside | 07:05 | 07:10 | |
| Lota | 07:07 | 07:13 | |
| Manly | 07:10 | 07:16 | |
| Wynnum Central | 07:12 | 07:19 | |
| Wynnum | 07:14 | 07:21 | |
| Wynnum North | 07:16 | 07:23 | |
| Lindum | 07:18 | 07:25 | |
| Hemmant | 07:20 | 07:27 | |
| Murarrie | 07:24 | 07:31 | 07:35 |
| Cannon Hill | 07:26 | 07:33 | 07:38 |
| Morningside | 07:28 | 07:36 | 07:41 |
| Norman Park | 07:31 | 07:39 | 07:44 |
| Coorparoo | 07:33 | 07:41 | 07:46 |
| Buranda | 07:35 | 07:43 | 07:48 |
| Park Road | 07:38 | 07:47 | 07:51 |
| South Bank | 07:40 | 07:49 | 07:53 |
| South Brisbane | 07:42 | 07:51 | 07:55 |
| Roma Street | 07:46 | 07:55 | 07:59 |
| Central arrive | 07:48 | 07:57 | 08:01 |
| Central depart | 07:50 | 07:59 | 08:03 |
| Brunswick Street | 07:52 | 08:01 | 08:05 |
| Bowen Hills | 07:54 | 08:03 | 08:07 |
Previous (7) << >> Next (9)