![]()
Previous (7) << >> Next (9)
| Station | |||
| Cleveland | 07:41 | ||
| Ormiston | 07:43 | ||
| Wellington Point | 07:46 | ||
| Birkdale | 07:49 | ||
| Thorneside | 07:52 | ||
| Lota | 07:54 | ||
| Manly | 07:50 | 07:57 | |
| Wynnum Central | 07:52 | 07:59 | |
| Wynnum | 07:54 | 08:00 | |
| Wynnum North | 07:56 | 08:02 | |
| Lindum | 07:59 | 08:05 | |
| Hemmant | 08:01 | 08:07 | |
| Murarrie | 08:01 | 08:05 | 08:12 |
| Cannon Hill | 08:04 | 08:08 | 08:15 |
| Morningside | 08:06 | 08:11 | 08:18 |
| Norman Park | 08:09 | 08:14 | 08:21 |
| Coorparoo | 08:11 | 08:16 | 08:24 |
| Buranda | 08:13 | 08:18 | 08:26 |
| Park Road | 08:18 | 08:22 | 08:29 |
| South Bank | 08:20 | 08:25 | 08:31 |
| South Brisbane | 08:22 | 08:28 | 08:34 |
| Roma Street | 08:26 | 08:32 | 08:39 |
| Central arrive | 08:28 | 08:34 | 08:41 |
| Central depart | 08:30 | 08:36 | 08:44 |
| Brunswick Street | 08:32 | 08:38 | 08:46 |
| Bowen Hills | 08:34 | 08:40 | 08:48 |
Previous (7) << >> Next (9)