![]()
Previous (7) << >> Next (9)
| Station | |||
| Cleveland | 07:10 | 07:28 | |
| Ormiston | 07:12 | 07:30 | |
| Wellington Point | 07:15 | 07:33 | |
| Birkdale | 07:18 | 07:36 | |
| Thorneside | 07:21 | 07:39 | |
| Lota | 07:23 | 07:42 | |
| Manly | 07:26 | 07:32 | 07:45 |
| Wynnum Central | 07:28 | 07:35 | exp |
| Wynnum | 07:30 | 07:37 | exp |
| Wynnum North | 07:32 | 07:39 | exp |
| Lindum | 07:34 | 07:41 | exp |
| Hemmant | 07:37 | 07:43 | exp |
| Murarrie | 07:41 | 07:47 | exp |
| Cannon Hill | 07:43 | 07:50 | exp |
| Morningside | 07:46 | 07:53 | exp |
| Norman Park | 07:49 | 07:56 | exp |
| Coorparoo | 07:51 | 07:58 | exp |
| Buranda | 07:53 | 08:00 | exp |
| Park Road | 07:56 | 08:03 | 08:06 |
| South Bank | 07:59 | 08:05 | 08:09 |
| South Brisbane | 08:01 | 08:08 | 08:12 |
| Roma Street | 08:05 | 08:12 | 08:16 |
| Central arrive | 08:07 | 08:14 | 08:18 |
| Central depart | 08:09 | 08:16 | 08:20 |
| Brunswick Street | 08:11 | 08:18 | 08:22 |
| Bowen Hills | 08:13 | 08:20 | 08:24 |
Previous (7) << >> Next (9)