![]()
Previous (7) << >> Next (9)
| Station | |||
| Cleveland | 08:26 | 08:50 | 09:10 |
| Ormiston | 08:28 | 08:52 | 09:12 |
| Wellington Point | 08:31 | 08:55 | 09:17 |
| Birkdale | 08:34 | 08:58 | 09:20 |
| Thorneside | 08:39 | 09:01 | 09:23 |
| Lota | 08:41 | 09:03 | 09:25 |
| Manly | 08:44 | 09:07 | 09:28 |
| Wynnum Central | 08:46 | 09:09 | 09:30 |
| Wynnum | 08:48 | 09:11 | 09:32 |
| Wynnum North | 08:50 | 09:13 | 09:34 |
| Lindum | 08:53 | 09:16 | 09:36 |
| Hemmant | 08:55 | 09:18 | 09:38 |
| Murarrie | 08:59 | 09:22 | 09:42 |
| Cannon Hill | 09:01 | 09:24 | 09:44 |
| Morningside | 09:03 | 09:26 | 09:46 |
| Norman Park | 09:06 | 09:29 | 09:49 |
| Coorparoo | 09:08 | 09:31 | 09:51 |
| Buranda | 09:11 | 09:34 | 09:53 |
| Park Road | 09:14 | 09:37 | 09:56 |
| South Bank | 09:16 | 09:39 | 09:58 |
| South Brisbane | 09:18 | 09:41 | 10:00 |
| Roma Street | 09:22 | 09:45 | 10:04 |
| Central arrive | 09:24 | 09:47 | 10:06 |
| Central depart | 09:26 | 09:49 | 10:08 |
| Brunswick Street | 09:28 | 09:51 | 10:10 |
| Bowen Hills | 09:30 | 09:53 | 10:12 |
Previous (7) << >> Next (9)