Previous (7) << >> Next (9)
Previous train left Cleveland at 9:10, after this depart every 30 minutes at these times.
Next train with changed timetable depart Cleveland at 1:37pm, see next.
| Station | Depart every 30 mins |
|
| Cleveland | :37 | :07 |
| Ormiston | :39 | :09 |
| Wellington Point | :44 | :14 |
| Birkdale | :47 | :17 |
| Thorneside | :50 | :20 |
| Lota | :52 | :22 |
| Manly | :55 | :25 |
| Wynnum Central | :57 | :27 |
| Wynnum | :59 | :29 |
| Wynnum North | :01 | :31 |
| Lindum | :03 | :33 |
| Hemmant | :05 | :35 |
| Murarrie | :09 | :39 |
| Cannon Hill | :11 | :41 |
| Morningside | :13 | :43 |
| Norman Park | :16 | :46 |
| Coorparoo | :18 | :48 |
| Buranda | :20 | :50 |
| Park Road | :23 | :53 |
| South Bank | :25 | :55 |
| South Brisbane | :27 | :57 |
| Roma Street | :31 | :01 |
| Central arrive | :33 | :03 |
| Central depart | :35 | :05 |
| Brunswick Street | :37 | :07 |
| Bowen Hills | :39 | :09 |
Previous (7) << >> Next (9)