Brisbane Train Timetables - Ferny Grove Line
Monday to Friday - City to Ferny Grove
>> Home (1)
>> News (2)
Depart City
- 4:15, 4:44, 5:37
- 6:04, 6:33, 6:57
- 7:04, 7:35, 7:48
- 8:06, 8:30, 9:08
- 9:35, 10:04, all times to 2:34pm
- 2:34, 3:04, 3:18
- 3:34, 3:58, 4:04
- 4:25, 4:37, 4:49
- 4:57 (to Mitchelton), 5:03, 5:17
- 5:27, 5:31, 5:35
- 5:47, 5:57, 6:04
- 6:26, 6:34, 7:14
- 7:32, 8:03, 8:33
- 9:04, 9:34, 10:03
- 10:33, 11:06, 11:33
- 12:03 (Fri), 12:33 (Fri), 1:03 (Fri)
>> Home (1)
>> News (2)