![]()
Previous (7) << >> Next (9)
| Station | |||
| Cleveland | 03:07 | 03:35 | 04:05 |
| Ormiston | 03:09 | 03:37 | 04:07 |
| Wellington Point | 03:14 | 03:44 | 04:14 |
| Birkdale | 03:17 | 03:47 | 04:17 |
| Thorneside | 03:20 | 03:50 | 04:20 |
| Lota | 03:22 | 03:52 | 04:22 |
| Manly | 03:25 | 03:55 | 04:25 |
| Wynnum Central | 03:27 | 03:57 | 04:27 |
| Wynnum | 03:29 | 03:59 | 04:29 |
| Wynnum North | 03:31 | 04:01 | 04:31 |
| Lindum | 03:33 | 04:03 | 04:33 |
| Hemmant | 03:35 | 04:05 | 04:35 |
| Murarrie | 03:39 | 04:09 | 04:39 |
| Cannon Hill | 03:41 | 04:11 | 04:41 |
| Morningside | 03:43 | 04:13 | 04:44 |
| Norman Park | 03:46 | 04:16 | 04:47 |
| Coorparoo | 03:48 | 04:18 | 04:49 |
| Buranda | 03:50 | 04:20 | 04:51 |
| Park Road | 03:53 | 04:24 | 04:54 |
| South Bank | 03:55 | 04:26 | 04:57 |
| South Brisbane | 03:57 | 04:28 | 04:59 |
| Roma Street | 04:01 | 04:32 | 05:03 |
| Central arrive | 04:03 | 04:34 | 05:05 |
| Central depart | 04:06 | 04:36 | 05:07 |
| Brunswick Street | 04:08 | 04:38 | 05:09 |
| Bowen Hills | 04:10 | 04:40 | 05:11 |
Previous (7) << >> Next (9)