![]()
Previous (7) << >> Next (9)
| Station | sch |
||
| Cleveland | 04:24 | 04:35 | 04:57 |
| Ormiston | exp | 04:37 | 04:59 |
| Wellington Point | exp | 04:44 | 05:04 |
| Birkdale | exp | 04:47 | 05:07 |
| Thorneside | 04:36 | 04:56 | 05:10 |
| Lota | 04:38 | 04:58 | 05:12 |
| Manly | 04:40 | 05:01 | 05:15 |
| Wynnum Central | exp | 05:03 | 05:17 |
| Wynnum | exp | 05:05 | 05:19 |
| Wynnum North | exp | 05:07 | 05:21 |
| Lindum | exp | 05:09 | 05:24 |
| Hemmant | exp | 05:11 | 05:26 |
| Murarrie | exp | 05:15 | 05:30 |
| Cannon Hill | exp | 05:17 | 05:33 |
| Morningside | exp | 05:19 | 05:36 |
| Norman Park | exp | 05:22 | 05:39 |
| Coorparoo | exp | 05:24 | 05:41 |
| Buranda | 04:58 | 05:26 | 05:44 |
| Park Road | 05:02 | 05:30 | 05:47 |
| South Bank | 05:05 | 05:33 | 05:50 |
| South Brisbane | 05:07 | 05:35 | 05:53 |
| Roma Street | 05:11 | 05:43 | 05:57 |
| Central arrive | 05:13 | 05:45 | 05:59 |
| Central depart | 05:15 | 05:50 | 06:03 |
| Brunswick Street | 05:17 | 05:52 | 06:05 |
| Bowen Hills | 05:19 | 05:54 | 06:07 |
Previous (7) << >> Next (9)