![]()
Previous (7) << >> Next (9)
| Station | |||
| Cleveland | 01:37 | 02:07 | 02:37 |
| Ormiston | 01:39 | 02:09 | 02:39 |
| Wellington Point | 01:44 | 02:14 | 02:44 |
| Birkdale | 01:47 | 02:17 | 02:47 |
| Thorneside | 01:50 | 02:20 | 02:50 |
| Lota | 01:52 | 02:22 | 02:52 |
| Manly | 01:55 | 02:25 | 02:55 |
| Wynnum Central | 01:57 | 02:27 | 02:57 |
| Wynnum | 01:59 | 02:29 | 02:59 |
| Wynnum North | 02:01 | 02:31 | 03:01 |
| Lindum | 02:03 | 02:33 | 03:03 |
| Hemmant | 02:05 | 02:35 | 03:05 |
| Murarrie | 02:09 | 02:39 | 03:09 |
| Cannon Hill | 02:11 | 02:41 | 03:11 |
| Morningside | 02:13 | 02:43 | 03:13 |
| Norman Park | 02:16 | 02:46 | 03:16 |
| Coorparoo | 02:18 | 02:48 | 03:18 |
| Buranda | 02:20 | 02:50 | 03:20 |
| Park Road | 02:23 | 02:53 | 03:23 |
| South Bank | 02:25 | 02:55 | 03:25 |
| South Brisbane | 02:27 | 02:57 | 03:27 |
| Roma Street | 02:31 | 03:01 | 03:31 |
| Central arrive | 02:33 | 03:03 | 03:33 |
| Central depart | 02:35 | 03:05 | 03:35 |
| Brunswick Street | 02:37 | 03:07 | 03:37 |
| Bowen Hills | 02:39 | 03:09 | 03:39 |
Previous (7) << >> Next (9)