![]()
Previous (7) << >> Next (9)
| Station | |||
| Cleveland | 05:24 | 05:51 | 06:16 |
| Ormiston | 05:26 | 05:53 | 06:18 |
| Wellington Point | 05:32 | 05:58 | 06:22 |
| Birkdale | 05:35 | 06:01 | 06:25 |
| Thorneside | 05:38 | 06:04 | 06:28 |
| Lota | 05:40 | 06:07 | 06:32 |
| Manly | 05:43 | 06:11 | 06:35 |
| Wynnum Central | 05:45 | 06:13 | 06:37 |
| Wynnum | 05:47 | 06:15 | 06:39 |
| Wynnum North | 05:49 | 06:17 | 06:41 |
| Lindum | 05:51 | 06:20 | 06:43 |
| Hemmant | 05:54 | 06:22 | 06:45 |
| Murarrie | 05:58 | 06:26 | 06:49 |
| Cannon Hill | 06:02 | 06:29 | 06:51 |
| Morningside | 06:05 | 06:31 | 06:53 |
| Norman Park | 06:09 | 06:34 | 06:56 |
| Coorparoo | 06:12 | 06:36 | 06:58 |
| Buranda | 06:14 | 06:39 | 07:00 |
| Park Road | 06:17 | 06:44 | 07:03 |
| South Bank | 06:19 | 06:46 | 07:05 |
| South Brisbane | 06:21 | 06:48 | 07:07 |
| Roma Street | 06:25 | 06:52 | 07:11 |
| Central arrive | 06:27 | 06:54 | 07:13 |
| Central depart | 06:30 | 06:57 | 07:15 |
| Brunswick Street | 06:33 | 06:59 | 07:18 |
| Bowen Hills | 06:35 | 07:01 | 07:20 |
Previous (7) << >> Next (9)